![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOME | ESPANOL | CONTACT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||
| APPLICATION | MODEL | BUILD LIST |
| Hyster |
PERKINS ENGINE NUMBER GUIDE including NUMBER LOCATION GUIDE |
||
| S60B-H60C | 4.203 | JD20680 | |
| H40H | 4.203 | JD21708 | |
| H30-60 F&H | 4.203.2 | JG70112 | |
| H60-80E | 4.203.2 | JG70113 | |
| P60-80A | 4.236 | LD21737 | |
| H110-150F | 4.236 | LD21100 | |
| 8-10000 L.B.S. | 4.236 | LD20562 | |
| H60-80E | 4.248.2 | LG70127 | |
| H60-110XL | 4.248.2 | LG70184 | |
| H80-155XL | 1004.4 | AA70218 | |
| H150-250 | 6.354 | TC20102 | |
| H150-275-300-350H | 6.354.4 | TW70005 | |
| H300-350H | 6.354.4T | TU70019 | |
| H165-360XL | 1006.6 | YA70217 | |
| H165-360XL | 1006.6 | YA70337 | |
| Clark | |||
| Melroe 825 Bobcat | 4.108 | ED21815 | |
| C500Y-40-S60 PD Series | 4.203.2 | JG31037 | |
| CY60-70-80B (balanced) | 4.236 | LD21386 | |
| C500H 60-80 | 4.236GAS | LE70157 | |
| 6-10000 L.B.S. | 4.236GAS | LE70175 | |
| Cat | |||
| 416/418 Backhoe Loader | 4.236 (stress) | LD70200 | |
| 660P F.L.T. | 4.236 | LD20977 | |
| V100-140C F.L.T. | 4.236 | LD70093 | |
| V80D F.L.T. | G4.236 | LE70089 | |
| V100-140 F.L.T. | G4.236 | LE70094 | |
| V80D F.L.T. | 4.248.2 | LG70090 | |
| Skid Steer Loaders | |||
| 825 Melroe Bobcat | 4.108 | ED70078 | |
| SL4610/SL4615 Gehl | 4.108 | ED70078 | |
| L555 New Holland | 4.108 | ED70077 | |
| 445 Owatonna | 4.108 | ED70035 | |
| SP New Holland | 4.203.2 | JG70156 | |
| 970- 974 Bobcat RHS | 4.236Balanced | LD70095 | |
| 943-953 Bobcat LHS | 4.236Balanced | LD70177 | |
| 1700C -1800CX Scat Trak | 1004.4Stress | AG70324 | |
| Miscellaneous | |||
| JCB F.L.T / T.D.L | 4.236Stress | LD50222 | |
| JCB 500 Series Loadall | 4.236TStress | LJ50231 | |
| JCB Loadall | 1004.4Stress | AA50261 | |
| JCB Replacement | 1004.4TStress | AB50444 | |
| JCB Replacement | 1004.4T | AB50511 | |
| MF/landini Replacement | 4.236Stress | LD22573 | |
| MF Replacement | 4.248Stress | LF31152 | |
| Transicold (U.S.A.) | 4.108 | ED20428 | |
| Champ Rough Terrain FLT | 4.236 | LD22634 | |
| Vermeer Chipper/Grinder | 4.236Balanced | LD30830 | |
| Vermeer Chipper/Grinder | T4.236Balanced | LJ30848 | |
| Skat Trak | 4.236 | LD33672 | |
| Champ Rough Terrain FLT | G4.236 | LE70163 | |
| Gradall 534B | T4.236 | LJ70167 | |
| Ingersol-Rand VR90 | T1004.4 | AB70215 | |
| Timberjack Forwarder | TW1006.6 | YD80779 | |
| OTHER BUILD LISTS AVAILABLE PLEASE CALL FOR PRICING AND DELIVERY | |||
| 4.236 BASELINE ENGINES | |||
| Perkins Balanced Base | 4.236 | LD30830 | |
| Perkins Balanced Base | 4.236 | LD22151** | |
| Perkins Base RHS filter loc | 4.236 | LD30828* | |
| Perkins Base LHS filter loc | 4.236 | LD30826* | |
| * NO OIL COOLER FITTED | |||
| ** NO OIL COOLER FITTED/NO ESOS INJ PUMP | |||
| ALL CORES MUST BE REBUILDABLE | |||
| ORDER TODAY SHIPPED SAME DAY | |||
| FREIGHT CHARGES PREPAID INBOUND AND OUTBOUND | |||
| ALL CORE RETURNS ARE GUARANTEED TO BE INSPECTED IN 5 WORKING DAYS FROM RECEIPT | |||
| THIS PRICE LIST SUPERSEDES ALL PREVIOUS LISTS. 6/9/03 | |||
AUTHORIZED FACTORY REMANUFACTURED PERKINS ENGINE DISTRIBUTOR
[Reman
Engines] [Engine Cores] [Used
Engines] [Parts] [Engine
Search]
[Contact Us] [Español]
[Home]
|
phone:1-800-621-4394 or 773-762-2600
fax: 773-762-2604 e-mail: info@phaserengines.com
ALL MANUFACTURER'S NAMES & LOGOS ARE FOR REFERENCE PURPOSES ONLY. |